John Thomas Murray, Ph.D.
Biography
John Thomas Murray received his B.S in Digital Narratives and Computer Science from the University of Maryland, College Park. He is receiving his PhD and MS in Computer Science from the University of California, Santa Cruz. His interactive narrative collaborations have been featured in multiple international gallery exhibitions, including in Portugal and Norway, exploring how to incorporate new sensing and display technologies to tell stories. Murray wrote curriculum and taught for the Academy of Art in San Francisco, and was co-author of the MIT Press Platform Studies Series book Flash: Building the Interactive web, and co-founded an augmented reality start, Seebright. He has taught courses or led workshops that incorporated augmented reality, game design and the Microsoft Kinect.
Education
- Ph.D. in Computer Science from University of California, Santa Cruz (2018)
- Ph.D. in Computer Science from University of California, Santa Cruz (2018)
- B.S. in Computer Science from University of Maryland, College Park (2010)
- B.S. in Digital Narratives from University of Maryland, College Park (2009)
Courses
No courses found for Spring 2026.
No courses found for Fall 2025.
No courses found for Summer 2025.
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
17566 | DIG4503 | Low and No Code Dev | Web-Based (W) | 12:00 AM - 12:00 AM | Unavailable |
No Description Available | |||||
17567 | DIG4503 | Low and No Code Dev | Web-Based (W) | 12:00 AM - 12:00 AM | Unavailable |
No Description Available |
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
89754 | DIG4633 | Multi-modal Design | In Person (P) | M 03:30 PM - 05:20 PM | Unavailable |
No Description Available | |||||
89788 | DIG4633 | Multi-modal Design | In Person (P) | W 03:30 PM - 05:20 PM | Unavailable |
No Description Available |
No courses found for Summer 2024.
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
19492 | DIG4503 | Rapid App Web Development | Web-Based (W) | 12:00 AM - 12:00 AM | Unavailable |
No Description Available | |||||
19493 | DIG4503 | Rapid App Web Development | Web-Based (W) | 12:00 AM - 12:00 AM | Unavailable |
No Description Available | |||||
13869 | DIG5831 | Computational Media | Mixed Mode (M) | W 06:00 PM - 07:50 PM | Unavailable |
No Description Available |
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
85151 | DIG4633 | Multi-modal Design | In Person (P) | M 03:30 PM - 05:20 PM | Unavailable |
No Description Available | |||||
85187 | DIG4633 | Multi-modal Design | In Person (P) | W 03:30 PM - 05:20 PM | Unavailable |
No Description Available | |||||
85216 | DIG5508 | Programming for Digital Media | In Person (P) | W 06:00 PM - 08:50 PM | Unavailable |
No Description Available |
No courses found for Summer 2023.
Updated: May 19, 2020